Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 191.32 | -16.10 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/04/2025 at 09:00 AM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,462.93 | -0.53 ![]() | -0.01 ![]() | |||
FTSE 250 | 19,864.00 | 54.30 ![]() | 0.27 ![]() | |||
FTSE 350 | 4,628.17 | 1.26 ![]() | 0.03 ![]() | |||
FTSE All Share | 4,578.50 | 1.38 ![]() | 0.03 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 40,527.60 | 300.03 ![]() | 0.75 ![]() | |||
Nasdaq | 17,461.30 | 95.19 ![]() | 0.55 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/04/2025 at 09:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,462.93 | -0.53 ![]() | -0.01 ![]() |
FTSE All Share | 4,578.50 | 1.38 ![]() | 0.03 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.18 | -0.04 ![]() | 0.00 ![]() |
United States Dollar | ||
1.34 | 0.00 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/04/2025 at 09:00 AM