Protection Enquiry Form
The internet is not a secure medium and the privacy of your data cannot be guaranteed.
Thank you for your enquiry, someone will contact you shortly.
| Indices | ||
| Value | Move | % |
| FTSE 100 | 9,756.14 | 59.40 ![]() | 0.61 ![]() |
| FTSE All Share | 5,266.17 | 27.15 ![]() | 0.52 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.14 | -0.08 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.33 | -0.05 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/10/2025 at 10:00 PM


